95% of materials come back to our yard to be sorted and separated into various groups:
| 1) | Ferrous | - | Norstar | www.norstar.com.au |
| 2) | Non Ferrous | - | Norstar | www.norstar.com.au |
| 3) | Timber | - | Moss Rock | www.mossrock.com.au |
| 4) | Plastic | - | NWC Recycing | www.pipa.com.au/recycling |
| 5) | Concrete & Brick | - | Alex Fraser | www.www.alexfraser.com.au |
| - | City Circle | www.citycircledemolition.com.au | ||
| 6) | Cardboard & Paper | - | Visy | www.visy.com.au |
| 7) | Clean Fill | - | Various locations | |
| 8) | Plasterboard | - | Sunshine Groupe | www.sunshinegroup.com.au |

This group represents a monthly average of recycling (please
note that this graph varies from month to month). Our
documentation is readily available on request.
We believe that 20% waste disposal is a very good
achievement for an organisation of our size - our Recycling Team do
a very thorough job!